

| Product Name | CAS No | Application | OlFactory | Actions |
|---|---|---|---|---|
| 105-43-1 | Flavor | Green | ||
| 107-92-6 | Flavor | Animalic | ||
| 105-54-4 | Flavor | Fruity | ||
| 109-21-7 | Flavor | Fruity | ||
| 0590-01-02 | Flavor | Fruity | ||
| 3658-77-3 | Flavor | Gourmand | ||
| 150-76-5 | Flavor | Spicy | ||
| 622-78-6 | Flavor | Sulfur | ||
| 624-92-0 | Flavor | Sulfur | ||
| 105-57-7 | Flavor | Fruity | ||
| 66-25-1 | Flavor | Green | ||
| 6728-3-26 | Flavor | Green | ||
| 102-76-1 | Flavor | Odourless carrier | ||
| 109-94-4 | Flavor | Fruity | ||
| 140-88-5 | Flavor | Fruity | ||
| 142-92-7 | Flavor | Fruity | ||
| 614-18-6 | Flavor | Spicy | ||
| 109-79-5 | Flavor | Sulfur | ||
| 7764-50-3 | Flavor | Aromatic, Herbal | ||
| 101-39-3 | Flavor | Spicy |
© 2026 chemtom. All rights reserved.